Final account
In the books of [Businessman/Company ka Naam]
Trading account
the year ended 31st March, 20...
(Format with all Direct Items)
Ismein factory aur maal utpadan (production) se jude kharche aate hain.
Dr. Cr
| Particular | Amount | Particular | Amount |
| To Opening Stock | XXX | By Sales | XXX |
| To Purchases | XXX | Less: Sales Return (Return Inward) | (XX) |
| Less: Purchase Return (Return Outward) | (XX) | By Closing Stock | XXX |
| To Wages | XXX | By Scrap Sales | XX |
| To Wages & Salaries (Direct) | XXX | By Gross Loss c/d (Balancing Fig) | XX |
| To Carriage Inward / Freight / Cartage | XXX | ||
| To Manufacturing / Productive Wages | XXX | ||
| To Gas, Fuel, Water & Power | XXX | ||
| To Import Duty / Custom Duty | XXX | ||
| To Royalty on Production | XXX | ||
| To Dock Charges / Clearing Charges | XXX | ||
| To Gross Profit c/d (Balancing Fig) | XXX | ||
| TOTAL | XXXX | TOTAL | XXXX |
Profit & Loss Account
the year ended 31st March, 20...
(Format with all Indirect Items)
Ismein office, showroom aur sales se jude kharche aate hain.
Dr Cr
| Particular | Amount | Particular | Amount |
| To Gross Loss b/d | XXX | By Gross Profit b/d | XXX |
| To Salaries | XXX | By Discount Received | XXX |
| To Rent, Rates and Taxes | XXX | By Commission Received | XXX |
| To Printing & Stationery | XXX | By Interest on Investments | XXX |
| To Postages & Telegram | XXX | By Dividend Received | XXX |
| To Insurance Premium | XXX | By Bad Debts Recovered | XXX |
| To Audit Fees | XXX | By Rent from Sub-letting | XXX |
| To Legal Charges | XXX | By Apprentice Premium | XXX |
| To Advertisement | XXX | By Profit on Sale of Assets | XXX |
| To Bad Debts (New + Old) | XXX | By Interest on Drawings | XXX |
| To Provision for Doubtful Debts (New) | XXX | ||
| To Discount Allowed | XXX | ||
| To Depreciation (on all assets) | XXX | ||
| To Loss by Fire/Theft (Net) | XXX | ||
| To Carriage Outward | XXX | ||
| To Net Profit (Transfer to Capital) | XXX | By Net Loss (Transfer to Capital) | XXX |
3. Balance Sheet
In the books of [Businessman/Company ka Naam]
Balance Sheet as at 31st March, 20...
(All Assets & Liabilities)
Dhyan rahe, Balance Sheet mein 'To' ya 'By' nahi likhte.
| Liabilities | Amount | Assets | Amount |
| Capital Account: | Fixed Assets: | ||
| Opening Balance | XXX | Goodwill | XXX |
| Add: Net Profit (or Less: Net Loss) | XX | Land & Buildings | XXX |
| Add: Interest on Capital | XX | Plant & Machinery | XXX |
| Less: Drawings | (XX) | Furniture & Fixtures | XXX |
| Less: Income Tax / LIC Premium | (XX) | Motor Vehicles / Delivery Van | XXX |
| Long-term Loans: | Patents / Trademarks | XXX | |
| Bank Loan / Mortgage | XXX | Investments | XXX |
| Debentures | XXX | Current Assets: | |
| Current Liabilities: | Closing Stock | XXX | |
| Sundry Creditors | XXX | Sundry Debtors | XXX |
| Bills Payable | XXX | Less: New Provision / Bad Debts | (XX) |
| Bank Overdraft | XXX | Bills Receivable | XXX |
| Outstanding Expenses (Salary/Rent) | XXX | Prepaid Expenses | XXX |
| Unearned Income (Advance Income) | XXX | Accrued Income | XXX |
| Cash at Bank | XXX | ||
| Cash in Hand | XXX | ||
| TOTAL | XXXX | TOTAL | XXXX |
Kuch Special Points jo Exams mein aate hain:
Wages & Salaries: Agar pehle 'Wages' likha hai, toh Trading mein jayega. Agar 'Salaries & Wages' likha hai, toh P&L mein jayega.
Adjustments: Har adjustment (jo Trial Balance ke niche hoti hai) ka effect do jagah padta hai (e.g., Closing stock Trading Cr. mein aur Balance Sheet Assets mein).
Drawings: Agar Trial Balance mein Income Tax ya Life Insurance Premium diya hai, toh use Drawings maante hain aur Capital se minus karte hain.
I understand. You want the exact text from the image transcribed and organized precisely as it appears, including the Trial Balance, the Adjustments, and the specific Instructions at the bottom, without any alterations.
Illustration 13
The authorised capital of X Limited is Rs. 5,00,000 consisting of 2,000 6% preference shares of Rs. 100 each and 30,000 equity shares of Rs. 10 each.
The following was the Trial Balance of X Limited as on 31-3-2006:
| Particulars | Dr. (Rs.) | Cr. (Rs.) |
| Investment in shares at cost | 50,000 | – |
| Purchases | 4,90,500 | – |
| Selling expenses | 79,100 | – |
| Stock on 1-4-2005 | 1,45,200 | – |
| Salaries and Wages | 52,000 | – |
| Cash on hand | 12,000 | – |
| Interim preference dividend for the half year to 30-9-2005 | 6,000 | – |
| Discount on issue of Debentures | 2,000 | – |
| Preliminary expenses | 1,000 | – |
| Bills Receivable | 41,500 | – |
| Interest on Bank overdraft | 7,800 | – |
| Interest on Debentures up to 30-9-2005 | 3,750 | – |
| Sundry Debtors and Creditors | 50,100 | 87,850 |
| Freehold Property at cost | 3,50,000 | – |
| Furniture at cost less Depreciation of Rs. 15,000 | 35,000 | – |
| 6% Preference Share Capital | – | 2,00,000 |
| Equity share capital fully paid up | – | 2,00,000 |
| 5% Mortgage Debentures secured on Freehold Properties | – | 1,50,000 |
| Income tax paid in advance for 2005-2006 | 10,000 | – |
| Dividends | – | 4,250 |
| Profit and Loss A/c (1-4-2005) | – | 28,500 |
| Sales (Net) | – | 6,70,350 |
| Bank Overdraft secured by hypothecation of Stocks and Receivables | – | 1,50,000 |
| Technical know-how fees at cost paid during the year | 1,50,000 | – |
| Audit fees | 5,000 | – |
| Total | 14,90,950 | 14,90,950 |
Adjustments
You are required to prepare the Profit and Loss Account for the year ended 31-3-2006 and the Balance Sheet as on that date after taking into account the following:
(a) Closing stock was valued at Rs. 1,42,500.
(b) Purchases include Rs. 5,000 worth of goods and articles distributed among valued customers.
(c) Salaries and Wages include Rs. 2,000 wages incurred for installation of electrical fittings which were recovered under 'Furniture'.
(d) Bills Receivable include Rs. 1,500 being dishonoured bills, 50% of which had been considered irrecoverable.
(e) Bills Receivable of Rs. 2,000 maturing after 31-3-2006 were discounted.
(f) Depreciation on furniture to be charged at 10% on written down value.
(g) Rs. 1,000 discount on issue of debentures to be written off.
(h) Interest on Debentures for the half year ending on 31-3-2006 was due on that date.
(i) Provide for Taxation Rs. 4,000.
(j) Technical know-how fees is to be written off over a period of 10 years. Rs. 500 of preliminary expenses to be written off.
(k) Salaries and Wages include Rs. 10,000 being the Directors' remuneration.
(l) Sundry Debtors include Rs. 6,000 Debts due for more than six months.
Keepi
Comments
Post a Comment