B.B.A question paper
Ashim started a business on 1st April, 2022, with Machinery of ₹ 10,00,000, Furniture of ₹ 2,50,000 and cash ₹ 2,50,000.
Prepare the Ledger Accounts and balance them:
| Date (2022) | Particulars | Amount (₹) |
| April 1 | Purchased goods for cash from Raman | 1,37,500 |
| April 4 | Purchased goods from Naresh | 1,00,000 |
| April 6 | Sold goods to Gupta & Co. for cash | 1,75,000 |
| April 12 | Cash deposited in bank | 2,00,000 |
| April 14 | Purchased machinery by cheque | 25,000 |
| April 15 | Sold goods to Garg Bros. | 75,000 |
| April 16 | Returned goods to Naresh (not being as per specifications) | 5,000 |
| April 18 | Paid to Naresh by cheque | 50,000 |
| April 20 | Withdrawn from bank for personal use | 25,000 |
| April 25 | Received cheque from Garg Bros. and deposited in bank | 50,000 |
| April 28 | Paid salaries to staff for the month of April | 25,000 |
| April 28 | Bank advises cheque of Garg Bros. returned unpaid | 1,000 |
| April 30 | Received bank interest | 2,500 |
| April 30 | Purchased stationery for cash | 1,500 |
| April 30 | Rebate allowed to Garg Bros. for defects in goods supplied to them | 1,500 |
Comments
Post a Comment